Results for UWOC/EWOK/OD District Event, Oversley Wood, 21/01/2007
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, RedWhite (length 1.6km, 12 controls)
1 Jack Pegler KH8 M14 17:22
2 Benjamin Ledger KH8 M10 17:58
3 Sarah Bedford IND W8 18:46
4 Rosie Hopley & Zoe Nicolson KH8 W10 18:53
5 Peter Owen KH8 M10 20:14
6 Sophie Burne KH8 W10 28:45
7 Rosie Truman + Dad IND W9 29:38
8 Annabel Truman + Mum IND W7 30:55
9 Fiona Hopley IND W4 34:20
--------------White standard---------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Yellow (length 2.4km, 10 controls)
1 Simrath Dhillon KH8 W12 30:09
2 Mohammed Hasan KH8 M12 30:44
3 Mitchell Ward IND M12 35:26
4 Clara Sprules KH8 W12 36:33
5 Anita Nook HOC W45 38:01
6 Michael Kemeny KH8 M10 39:12
7 Tom Ross OD M10 41:20
8 Gemma Sprules & Bethany Walker KH8 W12 44:17
9 Stephen Elkington OD M10 45:04
--------------Yellow standard--------------
10 Sam Murcan HOC M10 45:25
dsq Tamsin Alcock IND W12 34:46 Missing no 4
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Orange (length 3.1km, 11 controls)
1 Matthew Elkington OD M12 31:16
2 Julie Emmerson OD W12 31:46
3 James Dance KH8 M12 33:07
4 Harriet Lawson DVO W12 37:36
5 Rachel Emmerson OD W12 42:37
6 Harrison McCartney OD M10 44:27
7 Alastair Gardner OD 12A 45:15
--------------Orange standard--------------
8 Martin Sherlaw KEAOS M12 49:39
9 Karin Kirk OD W60 51:46
10 Eoin Lyons IND M21 52:23
11 Bedford Family IND M40 63:36
12 Jack Pittaway KH8 M14 73:06
13 Bethany Evans HOC W12 78:11
14 Jennifer Williamson HOC W45 89:29
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Light Green (length 3.0km, 12 controls)
1 Ben Saxby UWOC M21 24:21
2 William Gardner OD M14 31:03
3 Sheila Carey OD W60 36:09
4 Helen Elkington OD W14 40:16
5 Seonaid Dudley WCH W65 42:03
6 Emma Kettley OD W14 43:11
7 Sue Hallett OD W60 43:14
8 Dorothy Wilson WCH W65 45:56
9 Philip Kirk OD M50 50:33
10 Gillian Cross OD W60 54:15
11 Geoffrey Foster HOC M55 55:24
12 Heather Shilling WCH W65 58:00
13 Guy Ross OD M12 58:24
-----------Light Green standard------------
14 Chris Voss OD M65 58:38
15 Susan & Zeph Grant LEI W35 60:07
16 Andy Rogers DVO M21 60:26
17 Jen Thacker IND W21 60:38
18 Shyelle Prescod WCH M14 60:42
19 Kathleen Wright OD W65 61:08
20 Elizabeth Bates OD W55 61:59
21 Gerard Burgess COBOC M50 65:43
22 Richard Beamish COBOC M55 65:50
23 Pamela Emberton WCH W80 74:15
24 Julie, Rachel, Tamsin, and Mitchell OD MW12 81:58
dsq Rachelhowell W35 61:22 Missing no 8
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Green (length 4.1km, 17 controls)
1 Ben Ross OD M14 46:25
2 Robert Scott HOC M60 49:51
3= Peter Carey OD M60 51:27
3= Hazel Waters WCH W55 51:27
5 Delia Kingsbury WRE W40 51:32
6 Roger Hailey OD M70 51:49
7 Martin Cross OD M60 52:08
8 Judith Evans HOC W50 52:40
9 Ben Swarbrick COBOC M21 52:55
10 Jeff Haycock WRE M65 53:13
11 Tony Williams BUOC M21 53:25
12 Doug Balmer OD M35 53:41
13 John Boden COBOC M55 54:04
14 Sophie Kirk OD W16 54:28
15 Dennis Mews HOC M55 54:50
16 Rollo Rumford HOC M60 55:07
17 John Bowman OD M65 55:38
18 Lester Evans HOC M50 55:46
19 Matt Morris OD M16 57:03
20 Robert Vickers HOC M65 57:06
21 Jane Christopher WCH W60 58:34
22 Christopher Horwill WCH M55 59:11
23 Stephen Nightingale HOC M55 59:35
24 Charles Nelson HOC M55 60:08
25 Christopher Dwyer OD M55 60:11
26 Daniel Evans HOC M16 61:47
27 John Wright OD M65 62:13
28 Alexandra Watkins AIRE W40 65:17
29 Martin Gibbons WRE M55 65:21
30 Ashley Ford HOC M55 67:42
31 Vivianne Lawson DVO W40 68:26
32 Ed Graystone BUOC M21 68:39
33 Miranda Aston OD W45 69:05
34 Julie Evans HOC W40 69:14
--------------Green standard---------------
35 Louise Guillaume SYO W21 71:56
36 Greta Greenall OD W60 73:04
37 Graham Urquhart OD M50 73:47
38 Tim Gray WCH M55 73:57
39 Jill MacKenzie HOC W45 77:07
40 Ulli Ull OD W50 78:08
41 Marcus Eassom WRE M50 78:48
42 Gerry Morrison COBOC M55 84:30
43 Thelma Spalton OD W55 87:22
44 Chris Morris OD M50 87:29
45 Joan Norris COBOC W55 89:55
46 Barbara Ford HOC W50 91:54
47 Charlie Ross & Amrutha Ramil IND M35 101:54
dsq Lucy Lynch IND W21 57:26 Missing no 15
dsq Clare Morrison COBOC W50 74:05 Missing no 9; 1 out of order
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Blue (length 6.6km, 21 controls)
1 Christopher Embrey HOC M18 56:08
2 John Pearson HOC M55 64:41
3 Barry Elkington OD M50 65:08
4 John Embrey HOC M45 65:12
5 William Viles WCH M18 69:10
6 Richard Gardner OD M50 69:12
7 Robert Brandon OD M55 69:21
8 John Brammer WRE M45 69:28
9 Geoffrey Trewin HOC M55 69:32
10 David Thomas WCH M45 71:12
11 Tom MacKenzie HOC M16 72:28
12 Duncan Leeson HOC M16 74:37
13 Peter Evans HOC M40 74:59
14 Stephen Bates OD M55 76:37
15 Mark Garside WCH M45 76:43
16 Andy Batchelor IND M35 77:14
17 Simon Goodwin HOC M21 79:44
18 Sophie Thomas WCH W18 80:12
19 Lindsay McMillan HOC W21 80:45
20 Russ Fauset HOC M60 81:23
21 Gared Oheidhin WCH M45 81:57
22 Barry McGowan HOC M60 82:42
23 Roger Horton WAOC M60 83:32
---------------Blue standard---------------
24 Nigel Parkes WRE M50 85:16
25 John Leeson HOC M45 85:37
26 Peter Langmaid HOC M35 86:51
27 Andrew Waters WCH M55 87:52
28 John Middler NOC M55 92:39
29 Allan McKinly HOC M21 92:40
30 Bill Waine OD M55 94:40
31 Julian Green HOC M21 99:50
32 Nick Taylor HOC M55 100:36
33 Sue Bicknell OD W60 107:47
34 Kevin Ross OD M40 115:05
35 Toby Norris COBOC M70 117:44
dsq Paul Watterson HOC M55 92:22 Missing no 16
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Brown (length 7.8km, 32 controls)
1 Jason Howell HOC M35 62:12
2 Andrew Preston SYO M21 62:58
3 Alex Morgan HOC M40 65:35
4 Steve Watkins AIRE M35 69:30
5 Chris McSweeny HOC M35 71:59
6 Harold Wyber UWOC M21 75:19
7 David Aldridge COBOC M21 79:37
8 Lloyd Biddell WCH M21 79:42
9 David Thacker WRE M21 79:57
10 Lesley Ross OD W40 85:46
11 Ian Hopkins HOC M40 86:49
12 Tom Murphy BAOC M35 91:03
--------------Brown standard---------------
13 Neill Williamson HOC M40 97:50
14 Bill Nook HOC M40 102:36
15 Bill Nicolson OD M40 104:08
16 Gerry Spalton OD M60 104:15
17 Rodney Hugo OD M60 120:24
dsq Mikey Hopkins WCH M18 69:06 Missing no 3
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Red (length 4.9km, 15 controls)
1 Dermot Lynch IND M21 57:03
2 Richard Nuell BOK M55 80:49
---------------Red standard----------------
3 Alan Loader M50 124:22
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, http://www.uwoc.co.uk/
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk