Rack 'em up...
Students' Union | Warwick Sport | University of Warwick
Sponsored by car insurance website, carinsurance.org.uk - an insurance comparison site that compares over 120 companies
Champions Race Leader DANIEL TURNER Next Event 8-Ball Tournament  
Ladder Points Leader DANIEL TURNER Top of the Ladder DANIEL TURNER  
Ladder Points
Ladder Points Table
Rank Name Row Points Last Week
1st DANIEL TURNER 1 261 +15
2nd JOE REDHEAD 2 221 +12
3rd JON BRUCE 3 174 +10
4th STEPHEN BROOKS 2 164 +12
5th CONNOR THOROGOOD 4 154 +8
6th GRAEME WOODWARD 6 146 +4
7th ROBERT SINDEN 5 136 +6
8th MATTHEW BRADLEY 6 134 +4
9th MATTHEW BLAGDEN 7 130 +3
10th ROBERT BEASLEY 4 119 +8
11th KUNG CHIU 4 112 +8
12th JOSH COOKE 5 111 +6
13th ADAM ROGOZINSKI 5 109 +6
14th CHRISTOPHER STAINES 3 106 +10
15th ZACHARY ROBERTS 6 103 +4
16th MICHAEL WILLIAMS 4 92 +8
17th JOAO BENTO 7 88 +3
18th ASHLEY PAGE 5 87 +6
19th ROBERT KEOGH 3 83 +10
20th JAMES FOTHERINGHAM 7 76 +3
21st JOSEPH RUTTER 6 64 +4
22nd JAMES BRILL 5 62 +6
23rd MARTYN BIBBY 6 56 +4
24th SIU LEE 6 52 +4
25th RYAN BUDD 8 51 +2
26th HANNAH KITCHER 8 51 +2
27th WILLIAM LINE 8 51 +2
28th SIMON PERRY 7 45 +3
29th CRAIG TUCKER 8 43 +2
30th JOSHUA HOWARTH 11 42
31st PRANAV KARWA 7 41 +3
32nd JAIMEN LAD 7 39 +3
33rd KARAN SHAH 8 36 +2
34th STUART ELLIOTT 9 34 +1
35th CHAND SHETH 10 28
36th RYAN HUGHES 8 22 +2
37th DOMINIC BRESLIN 9 21 +1
38th EOIN DIGNAN 9 20 +1
39th JORDAN MACIEL 9 18 +1
40th VIVEK GEORGE 9 18 +1
41st AHMED RAMZAN 9 16 +1
42nd DANIEL GIETL 10 9
43rd ALEXANDER MILLINGTON MARSTON 10 8
44th VIDIT GUPTA 11 3
45th MARK RICHARDSON 11 2


Content & Design Copyright © 2012 University of Warwick Pool Club