| Champions Race Leader | DANIEL TURNER | Next Event | 8-Ball Tournament | |
| Ladder Points Leader | DANIEL TURNER | Top of the Ladder | DANIEL TURNER |
| WPC Champions Race Points Table | ||
| Rank | Name | Points |
| 1st | DANIEL TURNER | 186 |
| 2nd | STEPHEN BROOKS | 127 |
| 3rd | JAMES BRILL | 103 |
| 4th | ROBERT BEASLEY | 90 |
| 5th | ASHLEY PAGE | 86 |
| 6th | CONNOR THOROGOOD | 80 |
| 7th | ZACHARY ROBERTS | 76 |
| 8th | CHRISTOPHER STAINES | 71 |
| 9th | ROBERT KEOGH | 65 |
| 10th | ADAM ROGOZINSKI | 64 |
| 11th | MATTHEW BRADLEY | 63 |
| 12th | MICHAEL WILLIAMS | 62 |
| 13th | JOSH COOKE | 61 |
| 14th | GRAEME WOODWARD | 60 |
| 15th | ROBERT SINDEN | 59 |
| 16th | JAMES FOTHERINGHAM | 55 |
| 17th | JOAO BENTO | 51 |
| 18th | JON BRUCE | 47 |
| 19th | JOE REDHEAD | 41 |
| 20th | SIU LEE | 34 |
| 21st | JAIMEN LAD | 34 |
| 22nd | DOMINIC BRESLIN | 33 |
| 23rd | MATTHEW BLAGDEN | 30 |
| 24th | KUNG CHIU | 29 |
| 25th | RYAN BUDD | 24 |
| 26th | SIMON PERRY | 24 |
| 27th | CRAIG TUCKER | 21 |
| 28th | PRANAV KARWA | 18 |
| 29th | MARTYN BIBBY | 18 |
| 30th | HANNAH KITCHER | 17 |
| 31st | JOSEPH RUTTER | 15 |
| 32nd | CHAND SHETH | 15 |
| 33rd | RYAN HUGHES | 10 |
| 34th | ALEXANDER MILLINGTON MARSTON | 9 |
| 35th | JOSHUA HOWARTH | 9 |
| 36th | WILLIAM LINE | 9 |
| 37th | EOIN DIGNAN | 6 |
| 38th | VIDIT GUPTA | 3 |
| 39th | KARAN SHAH | 3 |
| 40th | AHMED RAMZAN | 3 |
| 41st | CHRIS COONEY | 2 |
Content & Design Copyright © 2012 University of Warwick Pool Club

