| Year | President | Secretary | Treasurer | Social Secretary | Webmaster | Publicity Officer |
|---|---|---|---|---|---|---|
| 2010-2011 | Jake Langham | David O'Neill | Victor Vas | Alex Spencer | Steven Turvey | Position Withdrawn |
| 2009-2010 | Alex Mapletoft | Tim Jackson | Arvind Aradhya | Chris Russell | "Tim Jackson" | Position Withdrawn |
| 2008-2009 | Michael Jones | "John-Paul Taylor" | Alex Mapletoft | Chris Russell | "Chris Benton" | Position Withdrawn |
| 2007-2008 | Abhiroop Basu | Arjun Gupta | Mike Harris | Mike Harris | Abhiroop Basu | Position Withdrawn |
| 2006-2007 | Leor Nadison | Filip Solsjö | Michael Jones | Position Vacant | Michael Jones | Position Withdrawn |
| 2005-2006 | Daniel Cardnell | Joey Stewart | "Gui Foong" | Joey Stewart | Joey Stewart | Position Withdrawn |
| 2004-2005 | Joey Stewart | Simon Morris | Janaka Gunasekara | Joey Stewart | "Daniel Cardnell" | |
| 2003-2004 | Divino Sabino | Janaka Gunasekara | Giancarlo D'Elia | Joey Stewart | Joey Stewart | "Amit Shah" |
| 2002-2003 | Divino Sabino | Laura Bates | Myles Heywood | Joey Stewart | "Ferance Brose" |
Dave Buckley |
| 2001-2002
| Dave Buckley | Laura Bates | Russell Pearson | James Carpenter | Richard Colfer | Matthew Basey |
| 2000-2001 | Dave Buckley | Steven Turvey | Richard Colfer | n/a | Steven Turvey | n/a |
| 1999-2000 | Richard Evans | Richard Maclannan | Simon Gardner | n/a | Richard Maclannan | n/a |
| 1998-1999 | Martyn Hamer | Unknown | Unknown | n/a | Simon Gardner | n/a |
| 1997-1998 | Simon Gardner | James Humpherson | Unknown | n/a | James Humpherson | n/a |
| 1996-1997 | Chris Bishop | Adrian Varley | Unknown | n/a | Chris Bishop | n/a |
In case you hadn't guessed, inverted commas around an exec member's name indicate that they were elected to that position but didn't actually do any work..
Accurate to the end of the 2009-10 season. Compiled by someone who evidently has far too much time on his hands...
Most games
| 151* | Steven Turvey | 1999- |
|---|---|---|
| 94 | Joey Stewart | 2001-2007 |
| 76 | Michael Jones | 2005-2010 |
| 68 | Daniel Bearup | 2001-2009 |
| 65 | Dave Buckley | 1998-2003 |
| 58 | Laura Bates | 1999-2003 |
| 58 | Alex Mapletoft | 2007-2010 |
| 55 | Russell Pearson | 1999-2004 |
| 53 | James Beardwood | 2001-2005 |
| 53 | Sury Kotecha | 1999-2004 |
| 53 | Mike Harris | 2006-2009 |
Most games in a season
| 22 | Michael Jones | 2008-09 |
|---|---|---|
| 21 | Michael Jones | 2006-07 |
| 21 | Alex Mapletoft | 2008-09 |
| 20 | Steven Turvey | 2008-09 |
| 20 | Alex Mapletoft | 2009-10 |
| 19 | Steven Turvey | 2006-07 |
| 19 | Mike Harris | 2007-08 |
| 19 | Mike Harris | 2008-09 |
| 19 | Tim Jackson | 2009-10 |
| 19 | Michael Jones | 2009-10 |
Most wins in a season
| 14 | Dave Buckley | 2000-01 |
|---|---|---|
| 14 | Chris Russell | 2007-08 |
| 13 | Stavros Papadakis | 1998-99 |
| 13 | Simon Peters | 2006-07 |
| 13 | Michael Jones | 2008-09 |
| 13 | John-Paul Taylor | 2009-10 |
| 12 | Laura Bates | 2001-02 |
| 12 | Nasrul Humaimi | 2005-06 |
| 12 | Pritesh Patel | 2005-06 |
| 12 | Tom Rendle | 2005-06 |
| 12 | Callum Gordon | 2007-08 |
Most draws in a season
| 15 | Steven Turvey | 2008-09 |
|---|---|---|
| 12 | Steven Turvey | 2009-10 |
| 11 | Chris Wilke | 2009-10 |
| 10 | Matthew Basey | 2002-03 |
| 10 | James Beardwood | 2002-03 |
| 9 | Steven Turvey | 2001-02 |
| 9 | James Beardwood | 2003-04 |
| 9 | Steven Turvey | 2005-06 |
| 9 | Alex Mapletoft | 2008-09 |
| 9 | Alex Mapletoft | 2009-10 |
| 9 | David O'Neill | 2009-10 |
* indicates that either a player is still playing for the club or that the season in question is still in progress.