| Pos | Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University C! | 14 | 10 | 0 | 4 | 40.5 | 27.5 | +13 | 20 |
| 2 | Whoberley F | 14 | 8 | 3 | 3 | 41.5 | 28.5 | +13 | 19 |
| 3 | Whoberley E | 14 | 7 | 4 | 3 | 43 | 27 | +16 | 18 |
| 4 | Chelmsley Town B | 14 | 6 | 2 | 6 | 35 | 33 | +2 | 14 |
| 5 | Coventry Transport C | 13 | 6 | 2 | 5 | 31 | 31 | +0 | 14 |
| 6 | Massey | 14 | 4 | 3 | 7 | 30.5 | 37.5 | -7 | 11 |
| 7 | Newdigate | 13 | 4 | 0 | 9 | 26.5 | 36.5 | -10 | 8 |
| 8 | University D | 14 | 3 | 0 | 11 | 19 | 46 | -27 | 6 |
The outstanding result - Coventry Transport 'C' versus Newdigate - does not affect the promotion of University 'C' and Whoberley 'F'.
![[TABLES]](/chess/PICS/tables.gif)