![[MAIN INDEX]](/chess/PICS/index.gif)
Other Teams:
![[C TEAM]](/chess/PICS/c-team2.gif)
Other Seasons:
University D Team - 1999-00
Captain: Simon Doubleday
1999-00 Fixtures/Results (Division 3)
Season ReportHERE
| Pos | P | W | D | L | F | A | Pts |
| 8th | 14 | 3 | 0 | 11 | 19 | 46 | 6 |
Final Division 3 Table 2000
12/10/99
| Whoberley F | 4.5 | 0.5 | University D |
| N. Evans (94) | 0.5 | 0.5 | Sury Kotecha (-) |
| D. Sheward (76) | 1 | 0 | Paul Horridge (-) |
| G. Goodsir (65) | 1 | 0 | Bharat Shah (-) |
| S. Edwards (-) | 1 | 0 | Simon Doubleday (57) |
| S. Whitmore (-) | 1 | 0 | Default |
19/10/99
| University D | 0.5 | 4.5 | Massey Ferguson |
| Sury Kotecha (-) | 0 | 1 | A. Talbot (123) |
| Ryan Enos (-) | 0 | 1 | D.M. Evans (112) |
| Paul Horridge (-) | 0 | 1 | R. Hale (98) |
| Bharat Shah (-) | 0 | 1 | J. King (89) |
| Simon Doubleday (57) | 0.5 | 0.5 | P. Sweatman (66) |
26/10/99
| Newdigate | 2.5 | 1.5 | University D |
| Doug Tait (86) | 1 | 0 | Sury Kotecha (-) |
| Reg Pardoe (79) | 0.5 | 0.5 | Ryan Enos (-) |
| Geoff Leeming (76) | 0 | 1 | Simon Doubleday (57) |
| Peter Bend (72) | 1 | 0 | Paul Horridge (-) |
| Default | 0 | 0 | Default |
9/11/99
| University D | 0.5 | 4.5 | Whoberley E |
| Sury Kotecha (-) | 0 | 1 | J.B. Hall (116) |
| Ryan Enos (-) | 0.5 | 0.5 | G. Wall (98) |
| Bharat Shah (-) | 0 | 1 | P. Smith (101) |
| Simon Doubleday (57) | 0 | 1 | G. Wood (89) |
| Paul Horridge (-) | 0 | 1 | F. Montes (94) |
23/11/99
| Coventry Transport C | 4 | 0 | University D |
| B. Morris (97) | 1 | 0 | Ryan Enos (-) |
| B. Cusworth (88) | 1 | 0 | Sury Kotecha (-) |
| S. Smith (-) | 1 | 0 | Simon Doubleday (57) |
| J. Smith (-) | 1 | 0 | Paul Horridge (-) |
| Default | 0 | 0 | Default |
30/11/99
| University D | 1.5 | 2.5 | Chelmsley Town B |
| Ryan Enos (-) | 0.5 | 0.5 | N. Bourne (101) |
| Sury Kotecha (-) | 1 | 0 | Default |
| Simon Doubleday (57) | 0 | 1 | D. Randall (65) |
| Paul Horridge (-) | 0 | 1 | C. Eckloff (-) |
| Default | 0 | 0 | Default |
7/12/99
11/1/00
| University C | 4 | 1 | University D |
| Ben Franklin (-) | 1 | 0 | Ryan Enos (-) |
| Andy Lo (-) | 0 | 1 | Sury Kotecha (-) |
| Richard Evans (95) | 1 | 0 | Simon Doubleday (57) |
| Simon Edwards (65) | 1 | 0 | Paul Horridge (-) |
| Wei Kwok (-) | 1 | 0 | Default |
18/1/00
| University D | 3 | 2 | Whoberley F |
| Niall Troughton (93) | 0 | 1 | Nick Evans (94) |
| Ryan Enos (-) | 0.5 | 0.5 | D. Sheward (76) |
| Sury Kotecha (-) | 1 | 0 | D. Eaves (-) |
| Simon Doubleday (57) | 1 | 0 | T. Beesley (-) |
| Paul Horridge (-) | 0.5 | 0.5 | S. Whitmore (-) |
25/1/00
| University D | 3 | 2 | Newdigate |
| Niall Troughton (93) | 1 | 0 | D. Tait (86) |
| Ryan Enos (-) | 0 | 1 | R. Pardoe (79) |
| Sury Kotecha (-) | 0 | 1 | G. Leeming (76) |
| Simon Doubleday (57) | 1 | 0 | P. Bend (72) |
| Paul Horridge (-) | 1 | 0 | Default |
8/2/00
| Massey Ferguson | 3 | 1 | University D |
| P. Sweatman (66) | 0 | 1 | Niall Troughton (93) |
| D. M. Evans (112) | 1 | 0 | Ryan Enos (-) |
| R. Hale (98) | 1 | 0 | Simon Doubleday (57) |
| J. King (89) | 1 | 0 | Paul Horridge (-) |
| Default | 0 | 0 | Default |
22/2/00
| Whoberley E | 4.5 | 0.5 | University D |
| J.B. Hall (116) | 0.5 | 0.5 | Niall Troughton (93) |
| P. Smith (101) | 1 | 0 | Ryan Enos (-) |
| G. Wood (89) | 1 | 0 | Simon Doubleday (57) |
| F. Montes (74) | 1 | 0 | Paul Horridge (-) |
| T. Beesley (-) | 1 | 0 | Default |
29/2/00
| University D | 4 | 1 | Coventry Transport C |
| Niall Troughton (93) | 1 | 0 | Default |
| Ryan Enos (-) | 1 | 0 | Default |
| Sury Kotecha (-) | 1 | 0 | Default |
| Simon Doubleday (57) | 1 | 0 | Default |
| Paul Horridge (-) | 0 | 1 | F. Lovell (59) |
7/3/00
| Chelmsley Town B | 3.5 | 0.5 | University D |
| N. Bourne (101) | 1 | 0 | Niall Troughton (93) |
| T. Gazee (79) | 0.5 | 0.5 | Ryan Enos (-) |
| D. Randall (65) | 1 | 0 | Simon Doubleday (57) |
| C. Eckloff (-) | 1 | 0 | Paul Horridge (-) |
| D. Phillips (-)** | 0 | 0 | Default |
** D. Phillips is ineligible, so the board is voided.