![[MAIN INDEX]](../../PICS/index.gif)
Divisional Handicaps:
If teams have a difference of one division the lower team gets 1.25 points.
If teams have a difference of two divisions the lower team gets 2.25 points.
| Date | Opponents | H/A | Res | F | A |
|---|---|---|---|---|---|
| 06/12/05 | Whoberley D | H | W | 3 | 2.25 |
| 13/12/05 | Nuneaton D | H | W | 4 | 1.25 | 14/03/06 | Coventry B | A | L | 2 | 3.25 |
| University | 3 | 2.25 | Whoberley D |
|---|---|---|---|
| Joey Stewart (144) | 0 | 1 | Martin Ferrando (e150) |
| Alastair Fletcher (149) | 1 | 0 | Colin Eckloff (110) |
| Nasrul Humaimi (130) | 1 | 0 | Peter Smith (98) |
| Steve Turvey (126) | 1 | 0 | Stan Whitmore (100) |
| Handicap | 0 | 1.25 | Handicap |
| University | 4 | 1.25 | Nuneaton D |
|---|---|---|---|
| Joey Stewart(144) | 1 | 0 | Default |
| Robin Killick(151) | 1 | 0 | Default |
| Nasrul Humaimi(130) | 1 | 0 | Default |
| Steve Turvey(127) | 1 | 0 | Default |
| Handicap | 0 | 1.25 | Default |
| Coventry B | 3.25 | 2 | University |
|---|---|---|---|
| Karl Forman (151) | 0 | 1 | Alastair Fletcher (149) |
| Andy Bullock (154) | 1 | 0 | Robin Killick (151) |
| Liam Whelan (142) | 0 | 1 | Nasrul Humaimi (130) |
| Roger Greatorex (130) | 1 | 0 | Steve Turvey (127) |
| Handicap | 1.25 | 0 | Handicap |
Last reviewed and updated by Joey Stewart 13/12/05.