![[MAIN INDEX]](/chess/PICS/index.gif)
![[D TEAM]](/chess/PICS/d-team2.gif)
LY=Last Year's Grade EG=Estimated Grade Performance for this season's matches (qualification: 4 games)
| Name | Grade | LY | P | W | D | L | % | EG |
|---|---|---|---|---|---|---|---|---|
| Laura Bates | 109 | (?) | 15 | 1 | 4 | 10 | 20 | (93) |
| Dave Buckley | 179 | (180) | 15 | 6 | 5 | 4 | 57 | (164) |
| James Carpenter | - | (-) | 1 | 0 | 0 | 1 | 0 | -- |
| Martin Carpenter | - | (-) | 13 | 6 | 2 | 5 | 54 | (142) |
| Richard Colfer | 143 | (?) | 13 | 6 | 3 | 4 | 58 | (143) |
| Simon Doubleday | 57 | (53) | 13 | 3 | 2 | 8 | 35 | (58) |
| Simon Edwards | 64 | (61) | 7 | 3 | 2 | 2 | 57 | (78) |
| Ryan Enos | - | (-) | 12 | 0 | 5 | 7 | 21 | (70) |
| Pavel Erochkine | - | (-) | 4 | 0 | 0 | 4 | 0 | (88) |
| Richard Evans | 95 | (97) | 12 | 5 | 4 | 3 | 58 | (86) |
| Ben Franklin | - | (-) | 9 | 7 | 0 | 2 | 78 | (129) |
| Martyn Hamer | 142 | (141) | 15 | 7 | 5 | 3 | 63 | (151) |
| Paul Horridge | - | (-) | 13 | 0 | 2 | 11 | 8 | (29) |
| Matthew Inglis | 148 | (?) | 5 | 2 | 1 | 2 | 50 | (159) |
| Sury Kotecha | - | (-) | 9 | 2 | 2 | 5 | 33 | (76) |
| Wei Kwok | - | (-) | 6 | 4 | 0 | 2 | 67 | (85) |
| I. Lawrence | - | (-) | 1 | 1 | 0 | 0 | 100 | -- |
| Andy Lo | - | (-) | 11 | 5 | 2 | 4 | 54 | (92) |
| Richard Maclannan | - | (119) | 15 | 2 | 8 | 5 | 40 | (133) |
| Rupert Martin | - | (-) | 1 | 0 | 1 | 0 | 50 | -- |
| Stavros Papadakis | 178 | (174) | 3 | 0 | 1 | 2 | 33 | -- |
| Russell Pearson | 110 | (?) | 14 | 4 | 2 | 8 | 36 | (124) |
| Bharat Shah | - | (-) | 3 | 0 | 0 | 3 | 0 | -- |
| Warren Tan | ? | (?) | 3 | 1 | 1 | 1 | 50 | -- |
| Niall Troughton | 93 | (100) | 5 | 2 | 1 | 2 | 50 | (93) |
| Steven Turvey | 135 | (?) | 15 | 1 | 6 | 8 | 27 | (136) |
| Adrian Varley | 122 | (115) | 1 | 0 | 1 | 0 | 50 | -- |
| Alex Ward | 114 | (?) | 8 | 0 | 4 | 4 | 25 | (96) |
| TOTAL for all teams | -- | -- | - | - | - | - | - | - |
NOTE: Defaults are NOT counted, because I don't really understand this system in the slightest! :)